Deadline
Apr 06, 2027
Closing in 169 days
Location
N/A
United States
Employment
Temporary
Full or part time
Reference
N/A
Posted
Oct 08, 2026
About the role
Temporary-Technical/Paraprofessional
Bookmark this Posting Print Preview | Apply for this Job
Posting Details
Position Information| Posting Number | PG196230TM |
|---|---|
| Position Number | 06HES1 |
| Position Type | Temporary |
| Essential Job Duties | The North Carolina Institute for Climate Studies (NCICS) in Asheville, NC is currently seeking two temporary student interns to work remotely on a new project. This internship will involve working with NCICS scientists and NOAA collaborators in the application of machine learning techniques to analyze environmental observations and satellite data, with the goal of improving understanding of extreme event impacts in communities in the southeastern U.S. The student(s) will collaborate with other interns during the project to learn state-of-the-art machine learning models and tools, as well as other advanced data analytics skills. |
| Is Time Limited | No |
| If Yes, Appointment Length | |
| Wolfpack Perks and Benefits | As a Pack member, you belong here, and can enjoy exclusive perksdesigned to enhance your personal and professional well-being. As you consider this opportunity, we encourage you to review our Employee Value Proposition and learn more about what makes NC State the best place to learn and work for everyone. What we offer:
Disclaimer: Perks and Benefit eligibility is based on Part-Time or Full-Time Employment status. Eligibility and Employer Sponsored Plans can be found within each of the links offered. |
| Job City & State | Asheville, NC |
|---|---|
| Department | NC Institute for Climate Studies |
| Classification Title | Temporary-Technical/Paraprofessional |
|---|---|
| Working Title | Temporary-Technical/Paraprofessional |
Position Information
Requirements and Preferences| Work Schedule | Monday-Friday |
|---|---|
| Other Work/Responsibilities | |
| Minimum Experience/Education | High school diploma, or equivalent, and college coursework pursing an undergraduate or graduate degree in computer science, statistics, environmental science, mathematics, engineering, meteorology, atmospheric science, or related field. |
| Department Required Skills |
|
| Preferred Years Experience, Skills, Training, Education | N/A |
| Required License or Certification | BS in Computer Science, Statistics, Environmental Science, Mathematics, Engineering, Meterology, Atmospheric Science, or Related Field and pursuing a graduate degree |
| Valid NC Driver's License required? | No |
| Commercial Driver's License Required? | No |
Recruitment
Recruitment Details| Anticipated Hiring Range | $15-20 DOQ |
|---|
| Job Open Date | 09/30/2026 |
|---|
| Quick Link | https://jobs.ncsu.edu/postings/235378 |
|---|---|
| EEO | NC State University is an equal opportunity employer. All qualified applicants will receive equal opportunities for employment without regard to age, color, disability, gender identity, genetic information, national origin, race, religion, sex (including pregnancy), sexual orientation, and veteran status. The University encourages all qualified applicants, including protected veterans and individuals with disabilities, to apply. Individuals with disabilities requiring disability-related accommodations in the application and interview process are welcome to contact 919-513-0574 to speak with a representative of the Office of Equal Opportunity. If you have general questions about the application process, you may contact Human Resources at (919) 515-2135 or [email protected]. Final candidates are subject to criminal & sex offender background checks. Some vacancies also require credit or motor vehicle checks. Degree(s) must be obtained prior to start date in order to meet qualifications and receive credit. NC State University participates in E-Verify. Federal law requires all employers to verify the identity and employment eligibility of all persons hired to work in the United States. |
Supplemental Questions
Required fields are indicated with an asterisk (*).
-
How did you learn of this opportunity?
- NCSU Website
- Job Alert (automated email from our system)
- NCSU Executive Search Services
- Monster.com
- CareerBuilder.com
- InsideHigherEd.com
- HigherEdJobs.com
- Other Online Job Board
- Carolina Job Finder / Employment Guide
- Job / Career Fair
- The Chronicle of Higher Education
- Professional Journal
- Print Advertisement (Newspaper / Periodical)
- Radio / Television Advertisement
- Professional Organization
- Higher Education Recruitment Consortium (HERC)
- Direct Contact from NCSU HR Representative / Recruiter
- NCSU Employee Referral
- Social Media (LinkedIn, Twitter, Facebook, Other)
- Other
-
If you learned about this vacancy from "other source" or "other website", please provide the source.
(Open Ended Question)
-
Please describe your experience with the following: research data management, machine learning, and cloud computing.
(Open Ended Question)
-
Do you have experience in collecting, analyzing, and interpreting environmental data for field-
based research projects?
- Yes
- No
Applicant Documents
Required Documents- Resume
- Cover Letter
- Contact Information for References
How to apply
Read the full posting, then apply through the employer's own site. Applications are handled by the institution, not by AcademicGates.
Please sign in or create an
account to add this post to favorites