About the role
FDU - Job Site | Adjunct Faculty for Engineering Economics--Spring 2027
Adjunct Faculty for Engineering Economics--Spring 2027
Below you will find the details for the position including any supplementary documentation and questions you should review before applying for the opening. To apply for the position, please click the Apply for this Job link/button.
If you would like to bookmark this position for later review, click on the Bookmark link. To email this position to a friend, click on the Email to a Friend link. If you would like to print a copy of this position for your records, click on the Print Preview link.
Bookmark this Posting Print Preview | Apply for this Job
Posting Details
Posting Details (Default Section)| Job Title: | Adjunct Faculty for Engineering Economics--Spring 2027 |
|---|---|
| Campus: | Metropolitan Campus, Teaneck, NJ |
| Department: | Gildart Haase School of Computer Scienses & Engineering-Metro |
| Hiring Manager: | Kalyan Mondal |
| Hiring Manager Title: | Director, Gildart Haase School of Engineering |
| College: | Gregory H. Olsen College of Engineering and Science |
| Position Type: | Faculty |
| Grade: | Adjunct |
| FLSA: | Exempt |
| Faculty Rank: | Adjunct Faculty |
| Salary: | $1,100 per Credit Hour |
| General Benefits | This position provides a benefits package that includes: Eligibility to contribute towards the 403(b) plan, and a various fringe benefits (discounts on ever day good and services, entertainment/dining discounts, etc.), and State benefits such as NJ Sick Leave and State Short Term Disability benefits. |
| Status: | Temporary |
| Months Worked: | No Response |
| Job Summary: | The Gildart Haase School of Engineering (GHSE) is looking for an adjunct to teach a 3-credit, 3 contact hours ENGR 4210 Managerial & Engineering Economic Analysis course in the Spring 2027 semester. This is a required course for all Engineering & Engineering Technology majors. Course description:ENGR_4210 Mgrl/Engineering Eco Analysis (3 Credits)Concepts and techniques to evaluate the worth of technical systems, products and services in relation to their cost. Time value of money, cash flow equivalence, economic decision-making alternative courses of action, depreciation and taxes, replacement and break-even analysis. |
| Required Qualifications: | Minimum of a Master’s Degree in any Engineering discipline or related field required. Employment is contingent upon a satisfactory background check. Candidates for hire will be required to sign a waiver authorizing the background check and produce a Social Security Card. |
| Preferred Qualifications: | |
| Hours Worked | |
| Posting Date: | 11/02/2026 |
| Special Instructions to Applicants: | |
| Application Types Accepted: | Faculty Profile |
Supplemental Questions
Required fields are indicated with an asterisk (*).
Required Documents
Required Documents- Cover Letter
- Curriculum Vitae
- Resume
- Letter of Reference 1
- Letter of Reference 2
- Letter of Reference 3
How to apply
Read the full posting, then apply through the employer's own site. Applications are handled by the institution, not by AcademicGates.